LICHA YA MATOKEO YA MDAHALO;HIZO NDIZO KURA RASMI ZA MAONI MAREKANI - ANGA ZA KIMATAIFA

Latest

Wednesday, September 28, 2016

LICHA YA MATOKEO YA MDAHALO;HIZO NDIZO KURA RASMI ZA MAONI MAREKANI

RANGI/ASILI/JINSIAWANAORUHUSIWA KUPIGA KURA Actual voters Turnout Vote for Vote for Excess vote %D %R
Clinton-Trump for Clinton    
  mil mil % mil mil mil % %
WEUSI 28.9 19.5 67.5 18.1 1.4 16.8 93 7
Hispanics 27.1 12.6 46.5 10.1 2.5 7.6 80 20
WENGINE 13.7 6.6 48.2 4.6 2 2.6 70 30
WEUS+HISPANIC+WENGINE 691 38.7 55.5 32.8 5.9 27 84.8 15.2
WANAWAKE WAZUNGU 79.6 50.5 63.4 25.3 25.3 0 50 50
WANAUME WAZUNGU 74.8 45.6 61 18.2 27.4 -9.1 40 60
JUMLAWAZUNGU    154.4 96.1 62.2 43.5 52.6 -9.1 45.3 547
JUMLAKUU                      224.1 135 60.2 763 58.5 17.9 56.6 43.4
Source: US Census Bureau. Voter registration data. Gallup polls 1952-2012.
Notes: You can play with the racial propensities to vote to obtain any scenario result. You will find that the probability of Trump even losing by five per cent margin is very low.

No comments: